Lucozade - Proven to give you Edge
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
middle split
St-Day AFC 3rds
Last Updated: 10/03/10 @ 14:37 (Fixtures)
 
Search the Web:
Sponsored By
Sponsor Sponsor Sponsor Sponsor http://www.autoshinemobile.com Sponsor Sponsor http://www.cornwallcullet.co.uk/ http://www.consolsoils.co.uk http://www.helperformance.com http://www.hawaste.co.uk Sponsor http://www.vospers.com http://www.whealbritontravel.com http://www.bestway.co.uk http://www.goundrypearce.co.uk
Latest News Combo Cup St-Day v St-Agnes Sunday 14th March at Illogan 3pm KO.      Dinner Dance & Casino Night 5th June @ Crossroads Lodge.      Training Thursday's 6.00 - 8.00 p.m at Truro School.      ***** WANTED - PHOTOS OF PAST AND PRESENT ST-DAY TEAMS AND PLAYERS *****      
THE SQUAD
mail E-mail mailPrint
CHOOSE STATISTICS  
Note: You can also sort by clicking on the column header, e.g. APP, SUB, etc
NO PLAYER POSITION APP SUB ASS GLS YEL RED POM RAT
Aaron Brokenshire 0 0 0 0 0 0 0 -
Adam Johns 0 0 0 0 0 0 0 -
Adam Nuciforo 0 0 0 0 0 0 0 -
Adam Rowse 0 0 0 0 0 0 0 -
Alan Williams 2 2 0 0 0 0 0 -
Andrew Pooley 2 0 0 1 0 0 0 -
Antony Buckley 0 0 0 0 0 0 0 -
Baz Williamson 1 0 0 0 0 0 0 -
Ben Cook 0 0 0 0 0 0 0 -
Ben Jones 0 0 0 0 0 0 0 -
Bob Harding 9 4 0 0 0 0 0 -
Carl Pedley 1 0 0 0 0 0 0 -
Chris Wilson 4 0 0 0 0 0 0 -
Craig Thomas 0 0 0 0 0 0 0 -
Dan Stephens 1 0 0 0 0 0 0 -
David Lanyon 14 0 0 0 0 0 3 -
Gareth Jones 2 1 0 1 0 0 0 -
Garry Prisk 8 6 0 0 0 0 0 -
Garry Stephens 1 0 0 0 0 0 0 -
James Reynolds 0 0 0 0 0 0 0 -
Jamie Staton 7 1 0 1 0 0 0 -
Jason Price 12 0 0 0 0 0 0 -
Joe Lawrence 0 0 0 0 0 0 0 -
Joff Mallaber 4 1 0 1 0 0 0 -
John Swan 0 0 0 0 0 0 0 -
Jon Jordan 6 4 0 1 0 0 0 -
Jon Rowe 1 1 0 0 0 0 0 -
Justin James 14 1 0 8 0 0 0 -
Karl Pedley 1 0 0 1 0 0 0 -
Kevin Gumma 14 0 0 3 0 0 0 -
Kieran Leah 1 0 0 0 0 0 0 -
Leon James 3 0 0 0 0 0 0 -
Malcom Thomas 1 0 0 0 0 0 0 -
Mark Beard 0 0 0 0 0 0 0 -
Mark Etherington 1 1 0 0 0 0 0 -
Matthew Cook 1 1 0 0 0 0 0 -
Michael Andrew 0 0 0 0 0 0 0 -
Nathan Taylor 0 0 0 0 0 0 0 -
Neil Mason 0 0 0 0 0 0 0 -
Nick Annear 0 0 0 0 0 0 0 -
Nick Stevens 17 0 0 0 1 0 0 -
Perran Cooke 0 0 0 0 0 0 0 -
Peter Carpenter 1 0 0 0 0 0 0 -
Phil Richards 16 0 0 0 0 0 2 -
Philip Staton 0 0 0 0 0 0 0 -
Richard Whitlock 15 0 0 25 0 0 0 -
Ross McGreggor 2 2 0 0 0 0 0 -
Roy Peters 0 0 0 0 0 0 0 -
Samuel Harry 0 0 0 0 0 0 0 -
Sean Wills 9 1 0 12 0 0 0 -
Shaun Grey 14 0 0 0 0 0 0 -
Simon Gumma 11 1 0 1 0 0 0 -
Simon Horner 7 0 0 2 0 0 0 -
Steve Brown 2 0 0 1 0 0 0 -
Stuart Reynolds 0 0 0 0 0 0 0 -
Symon Winnan 0 0 0 0 0 0 0 -
Tom Rosenfeld 6 0 0 4 0 0 0 -
Tom Watts 2 1 0 0 0 0 0 -
Wes Tarr 2 0 0 0 0 0 0 -
Will Harvey 0 0 0 0 0 0 0 -
Become deadlier in front of goal with Darren Bent

Darren Bent is one of the Barclays Premier League’s most prolific strikers. Now he’s passing on his top tips to help amateur strikers everywhere score more this month.

 
Are you fox or chicken? Win a pair of the new Umbro Stealth!

Club Website has teamed up with our friends at Umbro to give away three pairs of their brand new football boot, the Stealth! Are you fox or chicken?

 
TRURO WEATHER FORECAST
Wednesday Thursday Friday Saturday
Max: 8°C
Min: 3°C
Max: 9°C
Min: 1°C
Max: 10°C
Min: 2°C
Max: 11°C
Min: 1°C
 
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Statement
 
Close X