Website last updated: 19 Feb 2012 @ 11:58

Jolly's Cornwall Combination 2008/09

No. Team P W D L F A GD Pts
1. Penryn 25 16 6 3 67 26 41 54
2. Falmouth Town 23 15 6 2 76 25 51 51
3. Illogan 22 15 4 3 76 26 50 49
4. St Agnes 21 13 5 3 53 27 26 44
5. Wendron 24 12 6 6 55 41 14 42
6. St Ives 21 13 2 6 42 29 13 41
7. Pendeen 23 11 4 8 46 43 3 37
8. Falmouth Athletic DC 19 10 3 6 55 38 17 33
9. St Just 22 11 3 8 51 38 13 33
10. RNAS Culdrose 23 10 4 9 60 55 5 33
11. Troon 22 9 4 9 48 43 5 31
12. Perranwell 23 8 6 9 57 46 11 30
13. St-Day AFC 1st 23 8 6 9 35 48 -13 26
14. Hayle 24 7 5 12 38 52 -14 26
15. Newquay 22 6 7 9 41 53 -12 25
16. Porthleven 27 5 2 20 47 89 -42 17
17. Mullion 25 4 3 18 45 74 -29 15
18. Holmans 26 4 5 17 32 87 -55 14
19. Penzance 27 2 3 22 24 111 -87 9

Notes:

Holman SC lose 3 points and 2 goals for playing an ineligible player against Troon.
RNAS Culdrose lost 1 point and 2 goals playing against St Day.
St Day lose 4 points and 2 goals for playing ineligible players against ? 
St Just lose 3 points and 3 goals for playing an ineligible player against Perranwell.

 
 

© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 57623 views | Administrator Login

Coming soon!
This feature is currently in development but will be available soon.